Anchors are stainless steel and recessed
Click part number for a print.
Part Number | Work Load | Breaking Strength | Length | Weight | Description |
AN1004 | 500# | 1,000# | 4″ | 1# | 1.5″ ID Welded Ring |
AN1022 | 500# | 1,000# | 22″ | 1.5# | 1.5″ ID Welded Ring |
AN2004 | 2,000# | 9,700# | 4″ | 1# | 1.25″ ID Weldless Ring |
AN2004R |
2,000# | 9,700# | 4″ | 1# | 1.25″ ID Weldless Ring |
AN3500 | 3,500# | 15,200# | 22″ | 3.0# | 1.25″ ID Weldless Ring |
AN3500R |
3,500# | 15,200# | 22″ | 3.0# | 1.25″ ID Weldless Ring |
AN5000 | 5,000# | 36,700# | 24″ | 6# | 2.5″ ID Weldless Ring |
AN5000R |
5,000# | 36,700# | 24″ | 6# | 2.5″ ID Weldless Ring |
AN7500 | 7,500# | 45,000# | 30″ | 13# | 2.25″ ID Weldless Ring |
AN10000 | 10,000# | 55,000# | 31″ | 10# | 2.75″ ID Weldless Ring |
AN20000 | 20,000# | 97,000# | 35″ | 32# | 3.0″ ID Weldless Ring |
AN30000 | 30,000# | 145,000# | 44″ | 45# | 3.0″ ID Weldless Ring |
ANC204 | 2,000# | 9,700# | 4″ | 2# | 1.25″ ID Weldless Ring |
ANC322 | 3,000# | 15,200# | 22″ | 4# | 1.25″ ID Weldless Ring |
ANC522 | 5,000# | 36,700# | 22″ | 5# | 2.5″ ID Weldless Ring |
ANC7500 | 7,500# | 45,000# | 30″ | 13# | 2.5″ ID Weldless Ring |
ANC10000 | 10,000# | 55,000# | 31″ | 8# | 2.75″ ID Weldless Ring |
BL3500 | 3,500# | 19,500# | 22″ | 12# | 1.5″ ID Weldless Ring |
BL5000 | 5,000# | 40,500# | 26″ | 18# | 1.5″ ID Weldless Rind |
BLC3500 | 3,500# | 19,500# | 22″ | 10# | Paver deck design |
BLC5000 | 5,000# | 40,500# | 24″ | 14# | Paver deck design |
HK5000 | 5,000# | 40,500# | 40″ | 10# | 2″ ID Weldless Hook |
HK10000 | 10,000# | 55,000# | 30″ | 14# | 2.5″ ID Weldless Hook |
HK20000 | 20,000# | 100,000# | 40″ | 32# | 3″ ID Weldless Hook |
HK25000 | 25,000# | 125,000# | 53″ | 40# | 3.5″ ID Weldless Hook |
HK30000 | 30,000# | 150,000# | 49″ | 75# | 3″ ID Weldless Hook |
HK40000 | 40,000# | 200,000# | 58″ | 115# | 4″ ID Weldless Hook |
HK50000 | 50,000# | 225,000# | 60″ | 175# | 3.5″ ID Weldless Hook |
HL30SS | N/A | N/A | 30″ | 5# | 1.5″ ID Weldless Ring/Auger |
PL0010 | 1,000# | 5,000# | 3.37″ | 4# | Threaded Anchor Point |
PL0018 |
3,000# | 6,000# | 18″ | 15# | 1.5″ Threaded Rod |
SL5000 | 5,000# | 23,000# | 22″ | 5# | 2″ ID Sliding Hook |
SL20000 | 20,000# | 95,000# | 34″ | 12# | 2.5″ ID Sliding Hook |
SLA-2-FF | N/A | N/A | Any | ||
SLA-2-SH | N/A | N/A | Any | ||
SLA-3-FF | N/A | N/A | Any | ||
SLA-3-SH | N/A | N/A | Any | ||
MA-V1 | 4,000# | 18,000# | 4″ | 8# | Security Anchor |
NT020C | 2,000# | 12,000# | 4″ | 5# | Hook Anchor |
NT020R | 2,000# | 12,000# | 4″ | 5# | Hook Anchor |
ME-Mold | |||||
ME-Mold Large | |||||
R-3490 | |||||
R-3490-A | |||||
R-3490-B | |||||
Anchor installation assembly (diagonal force) | |||||
Anchor installation assembly (vertical force) | |||||
Aircraft Mooring Eye | Any |
LIMITED WARRANTY
Seller’s products are carefully inspected for manufacturing defects, however, it is not always possible to detect hidden defects. Said product are warranted only to the extent that Seller will replace without charge, products proved to have manufacturing defects within 6 months of the date of delivery thereof and provided Seller has been given an opportunity to inspect the product alleged to be defective and the installation of use thereof. NO WARRANTY IS INCLUDED AGAINST ANY EXPENSE FOR REMOVAL, REINSTALLATION OR OTHER CONSEQUENTIAL DAMAGES ARISING FROM ANY DEFECT. THIS WARRANTY IS THE SOLD WARRANTY OF MANUFACTURER AND ANY OTHER WARRANTIES EXPRESS, IMPLIED IN LAW OR IMPLIED IN FACT, INCLUDING ANY WARRANTIES OF MERCHANTABILITY AND FITNESS FOR USE, ARE H,EREBY SPECIFICALLY EXCLUDED.